Barrachois Harbour Yacht Club                      
DATE: September 5, 2009 RACE: Earle Forshner Race 1           START TIME:    
    STARTER :  Stonehouse  
COURSE: UD4(P ), BHYC1(P), UD4(S), Finish                      
                       
                       
  WIND DIRECTION: North   SPEED 5 - 10     WEATHER: Sunny    
               
    YACHT                     ELAPSED         ELAPSED CORRECTED      
SAIL BOAT  OWNER/ PHRF T.C.F.        TIME TIME TIME PLACE POINTS PENALTY
# NAME SKIPPER RATG Hr. : Min : Sec Dec.Min Dec.Min    
R Titan Stright 207 1.007 1 : 47 : 30 107.50 108.25 1 0.75  
R Forerunner McMullin 207 1.007 1 : 48 : 33 108.55 109.31 2 2  
R Gaila Watt 218 0.993 1 : 51 : 27 111.45 110.67 3 3  
R Prospector Shand 118 1.132 1 : 38 : 59 98.98 112.05 4 4  
R Tango Heighton 207 1.007 1 : 51 : 28 111.47 112.25 5 5  
R Nut Case Hoyt 127 1.118 1 : 44 : 20 104.33 116.64 6 6  
C Precious Time Cheverie 270 0.934 2 : 7 : 42 127.70 119.27 7 7  
R Again Carpenter 223 0.987 2 : 2 : 8 122.13 120.55 8 8  
C Back in Blue Gualke 237 0.971 2 : 5 : 18 125.30 121.67 9 9  
C Sea Horse Roach 224 0.986 2 : 16 : 52 136.87 134.95 10 10  
C Fly by Wire Bastow 195 1.022 2 : 14 : 5 134.08 137.03 11 11  
C Midnight Magic Dickie 225 0.985 2 : 20 : 7 140.12 138.01 12 12  
C Due North Connell 204 1.011 2 : 18 : 29 138.48 140.01 13 13  
C Alhambra Gardiner 241 0.966 2 : 46 : 18 166.30 160.65 14 14  
C Tantivy Todd 253 0.953   :   :       17 17 DNF
R Wings Reid 202 1.013   :   :       17 17 DNS